> For the complete documentation index, see [llms.txt](https://docs.toros.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.toros.finance/trading/fees.md).

# Fees

Fees for each product are shown in the Stats section of each token.

**Leveraged tokens, options tokens, and 1X tokens charge trading fees only**: there is no management fee, no streaming fee, and no performance fee. The fee is taken when you buy and when you sell; nothing is deducted while you simply hold. Index Strategies are the exception and carry a performance fee; see [Index Strategies](#index-strategies) below.

A trading fee is incurred when the token is bought or sold. For every current leveraged and options token the entry and exit fees are equal, so the table below lists a single rate that applies **in each direction**: a token shown at 0.2% costs roughly 0.2% to buy and 0.2% to sell (about 0.4% for a full round trip). Where a product charges a different fee on the way in than on the way out, the entry and exit fees are shown separately.

Trading fees scale with leveraged multipliers, where lower leverage may have lower fees than higher leverage tokens.

Typically:

* 1X long : 0.1% trading fee
* 2X long, 3X long, 1X short, 2X short: 0.2% trading fee
* 4X long: 0.25% trading fee

Fees for leveraged tokens are uniform, while options tokens are determined by the type of options product. If the options product is paying a premium, that premium is reflected in the trading fee.

Here are the fees for the current derivatives products:

| Token                 | Trading Fee |
| --------------------- | ----------- |
| BTC1X                 | 0%          |
| BTCBULL2X             | 0.2%        |
| BTCBULL3X             | 0.2%        |
| BTCBULL4X             | 0.25%       |
| BTCBEAR1X             | 0.2%        |
| BTCBEAR2X             | 0.2%        |
| BTCBULLP1X            | 0.66%       |
| BTCBULLP2X            | 1.33%       |
| BTCBULLP3X            | 2%          |
| BTCCOVCALL1X          | 0.1%        |
| BTCBEARVOL1X          | 0.1%        |
| ETH1X                 | 0%          |
| ETHBULL2X             | 0.2%        |
| ETHBULL3X             | 0.2%        |
| ETHBULL4X             | 0.25%       |
| ETHBEAR1X             | 0.2%        |
| ETHBEAR2X             | 0.2%        |
| GOLD1X                | 0.1%        |
| GOLDBULL2X            | 0.2%        |
| GOLDBULL3X            | 0.2%        |
| GOLDBEAR1X            | 0.2%        |
| XRP1X                 | 0.1%        |
| XRPBULL2X             | 0.2%        |
| XRPBULL3X             | 0.2%        |
| XRPBEAR1X             | 0.2%        |
| BNB1X                 | 0.1%        |
| BNBBULL2X             | 0.2%        |
| BNBBEAR1X             | 0.2%        |
| SOL1X                 | 0.1%        |
| SOLBULL2X             | 0.2%        |
| SOLBULL3X             | 0.2%        |
| SOLBEAR1X             | 0.2%        |
| SOLBEAR2X             | 0.2%        |
| DOGE1X                | 0.1%        |
| DOGEBULL2X            | 0.2%        |
| DOGEBEAR1X            | 0.2%        |
| LINK1X                | 0.1%        |
| LINKBULL2X            | 0.2%        |
| LINKBEAR1X            | 0.2%        |
| HYPE1X                | 0.1%        |
| HYPEBULL2X            | 0.2%        |
| HYPEBULL3X            | 0.2%        |
| HYPEBEAR1X            | 0.2%        |
| SUI1X                 | 0.1%        |
| SUIBULL2X             | 0.2%        |
| SUIBULL3X             | 0.2%        |
| SUIBEAR1X             | 0.2%        |
| AAVEBULL2X            | 0.2%        |
| AAVEBEAR1X            | 0.2%        |
| PUMP1X                | 0.1%        |
| PUMPBULL2X            | 0.2%        |
| PUMPBEAR1X            | 0.2%        |
| CRV1X                 | 0.1%        |
| CRVBULL2X             | 0.2%        |
| CRVBEAR1X             | 0.2%        |
| SLVBULL2X             | 0.2%        |
| SLVBULL3X             | 0.2%        |
| SLVBEAR1X             | 0.2%        |
| GOLDBULL2X (HyperEVM) | 0.2%        |
| GOLDBULL3X (HyperEVM) | 0.2%        |
| GOLDBEAR1X (HyperEVM) | 0.2%        |
| NVDABULL2X            | 0.2%        |
| NVDABULL3X            | 0.2%        |
| NVDABEAR1X            | 0.2%        |
| NDXBULL2X             | 0.2%        |
| NDXBULL3X             | 0.2%        |
| NDXBEAR1X             | 0.2%        |
| SP500BULL2X           | 0.2%        |
| SP500BULL3X           | 0.2%        |
| SP500BEAR1X           | 0.2%        |

## Index Strategies

[Index Strategies](/products/index-strategies.md) use a different fee model from leveraged and options tokens. All Stacks charge a **0.05% entry fee** and a **5% performance fee**, with **no exit fee** and a **24-hour lock** after deposit before tokens can be sold.
