# 1x Tokens

1x Tokens provide synthetic spot exposure to assets that are difficult to access natively on Arbitrum. Instead of bridging to another chain, using a centralized exchange, or dealing with shallow spot liquidity, users can hold a simple ERC-20 token that tracks the underlying asset at 1x.

## How They Work

1x Tokens use perpetual futures on GMX to create synthetic exposure. Toros maintains a 1x long position that closely tracks the underlying asset price.

The protocol handles all position management automatically:

* Maintains leverage near 1x through algorithmic rebalancing
* Manages funding payments and trading fees
* Rolls positions continuously with no user intervention

Because these are synthetic positions (not true spot holdings), there are costs involved. Funding payments, trading fees, and minor tracking differences mean 1x Tokens may not perfectly match the spot price over long periods.

Some 1X tokens are provided without funding payments or trading fees, and are true spot holdings. These are ETH1X and BTC1X which are provided for free with no fees taken. The purpose of providing these for free is for users to take advantage of automated trading with stop orders to schedule buys and sells at price targets. As well as a way for users to track their active portfolio of these assets on Toros personally and for participation in the leaderboard.

## Available 1x Tokens

1x Tokens are available on Arbitrum, with select tokens also deployed on Ethereum.

| Ticker | Vault Name     | Asset       | Networks                                                                                                                                                               |
| ------ | -------------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| BNB1X  | BNB 1X         | BNB         | [Arbitrum](https://toros.finance/vault/0xb6e92517c99087cb58d8e8a8e649c598137f3fc3)                                                                                     |
| BTC1X  | Bitcoin 1X     | Bitcoin     | [Arbitrum](https://toros.finance/vault/0x326e1c8b9cb088cbbeb5440bd0ebaac0d0607538), [Ethereum](https://toros.finance/vault/0x74dea818734cad7ca485d47be2742f3c464b84f0) |
| CRV1X  | Curve DAO 1X   | Curve DAO   | [Arbitrum](https://toros.finance/vault/0x0f5a811cb153bdcfd74ad69e82567396385fec3a)                                                                                     |
| DOGE1X | Dogecoin 1X    | Dogecoin    | [Arbitrum](https://toros.finance/vault/0x06abba36d0991a83e75f54dbb2a8dc91f30f8c78)                                                                                     |
| ETH1X  | Ethereum 1X    | Ethereum    | [Arbitrum](https://toros.finance/vault/0x11f0fd32f8b6db76067d710582b4b4739ad49a75), [Ethereum](https://toros.finance/vault/0xf91706c1b55ce14aa8e89260e1f1734bbf41dd5f) |
| GOLD1X | Gold 1X        | Gold        | [Arbitrum](https://toros.finance/vault/0xf7e1069f3f31f9d729b3c10225cab91362958f25)                                                                                     |
| HYPE1X | Hyperliquid 1X | Hyperliquid | [Arbitrum](https://toros.finance/vault/0xbfc82f7823c0261903057b04b1c7c0e4e49eb550)                                                                                     |
| LINK1X | Chainlink 1X   | Chainlink   | [Arbitrum](https://toros.finance/vault/0xecb200a89dfcc09663493a0f67089c7febf08d14)                                                                                     |
| PUMP1X | Pump.fun 1X    | Pump.fun    | [Arbitrum](https://toros.finance/vault/0x6030ab5a681398ab5616da99a9c8453fd84bc802)                                                                                     |
| SOL1X  | Solana 1X      | Solana      | [Arbitrum](https://toros.finance/vault/0xa6686c9c6bc90f84e3fb77c3d5417fd66bc05697)                                                                                     |
| SUI1X  | Sui 1X         | Sui         | [Arbitrum](https://toros.finance/vault/0xc8f346c8045fa911eac2ffef628e0c5fcdb445bd)                                                                                     |
| XRP1X  | XRP 1X         | XRP         | [Arbitrum](https://toros.finance/vault/0x1369e0f1520671cd0748984c40955f6a6af40487)                                                                                     |

For options-based products such as [BTCCOVCALL1X](https://toros.finance/vault/0x2fbadd08ade2e8a24cf1fe3a58fe918336b39a72), see [Covered Call](https://docs.toros.finance/options-strategies/covered-call).

## Key Considerations

* **Not true spot**: 1x Tokens are synthetic products backed by perpetual futures positions, not actual holdings of the underlying asset.
* **Funding costs**: Perpetual futures positions pay or receive funding rates. In bullish markets, long positions typically pay funding, which reduces returns over time.
* **Tracking differences**: Minor deviations from the spot price can occur due to funding payments, trading fees, and rebalancing.
* **Not a passive substitute for spot**: Over long holding periods, cumulative funding costs and tracking drift mean 1x tokens may underperform direct spot holdings. They are best suited for gaining exposure to assets not natively available on a given chain.
